Mantall Heavy Industry Co., Ltd. is one of the leading manufacturers and suppliers of ht220je / ht285je / ht350je electric telescopic boom lift in China. We warmly welcome you to buy discount ht220je / ht285je / ht350je electric telescopic boom lift made in China here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Introduction
The HT220JE,HT285JE,HT350JE are self-propelled telescopic booms offering electric operation with low emissions, precise proportional control, and an intuitive IoT system. They feature energy-efficient hydraulics, floating bridge chassis for stable terrain handling, and strong safety with maximum tilt adaptability for reliable and effortless performance on construction sites.
| Model | HT220JE | HT285JE | HT350JE |
| Dimension | |||
| Max. Working Height | 22m | 28.5m | 34.3m |
| Max. Platform Height | 20m | 26.5m | 32.3m |
| Max. Outreach | 14.05m | 21m | 19.5m |
| Maximum horizontal work amplitude | 14.65m | 21.6m | 20.1m |
| A Length (stowed) | 11.1m | 12.05m | 15.6m |
| B Width (stowed) | 2.5m | 2.5m | 2.94m |
| C Height (stowed) | 2.75m | 2.8m | 2.865m |
| D Wheelbase | 2.8m | 3.0m | 3.0m |
| Ground Clearance | 0.3m | 0.33m | 0.33m |
| Platform Size((L×W×H) | 2.44m*0.9*1.1m | 2.44m*0.9m*1.1m | 2.4m*0.9m*1.1m |
| Performance | |||
| Lift Capacity (Restricted/Unrestricted) | 300/230kg | 454/300kg | 454/250kg |
| Max. Load number (Restricted/Unrestricted) | 3 pers/2 pers | 3 pers/2 pers | 3 pers/2 pers |
| Drive Speed(Stowed) | 4.8/5 km/h | 5.1km/h | 5km/h |
| Drive Speed(Raised) | 1.0/1.1 km/h | 1.1km/h | 1.1km/h |
| Gradeability (4WD) | 30% axle drive/40% | 0.45 | 0.4 |
| Turntable Rotation (Angle/Continuity) | 360°continuous | 360°continuous | 360°continuous |
| Platform Rotation | 180° | 180 ° | 180 ° |
| Max. Tilt Angle(Front to Back/ Side to Side) | 5°/3° | 5°/3° | 5° |
| Turing Radius (Inside/Outside) | 1.35/3.6 1.9/3.9 m axle drive | 3.6/6.88m | 3.6/6.88m |
| Turntable Tailswing | 1.6m | 1.8m | 1.55m |
| Max. Lateral Force (Restricted/Unrestricted) | 400N | 400N | 400N |
| Max. Wind Speed | 12.5m/s | 12.5m/s | 12.5m/s |
| Tire Specification/ Type | 355/55D625(foam filled tire) 36×14-20(solid tire) |
15-625(foam filled tire) | 385/45-28(foam filled tire) |
| Power | |||
| Drive wheels number x Steering wheels number | 4×4 axle drive/4×2 | 4×2 | 4×2 |
| Hydraulic Tank Capacity | 140L | 140L | 200L |
| Battery Specifications | axle drive 80V-390Ah 48V / 460 Ah(Lead acid battery) 48V / 460 Ah(Lithium battery) |
80V460AH(Lithium battery) | 80V460AH(Lithium battery) |
| Charger (Input Voltage/Output Current) | 48V60A | 80V80A | 100-240V AC/80A |
| Weight | |||
| Total Weight | 11500/11100kg | 18350kg | 20860kg |
Hot Tags: ht220je / ht285je / ht350je electric telescopic boom lift, China, manufacturers, buy, discount, pricelist, quotation, made in China, 20 39m Self propelled Diesel Telescopic Boom Lift, 230kg Self propelled Diesel Telescopic Boom Lift, Diesel Telescopic Boom Lift With Jib, Self propelled Diesel Telescopic Boom Lift, Self-propelled Diesel Telescopic Boom Lift, Shipyard Self propelled Diesel Telescopic Boom Lift








