Mantall Heavy Industry Co., Ltd. is one of the leading manufacturers and suppliers of xe-140wct self-propelled tracked scissor lift in China. We warmly welcome you to buy discount xe-140wct self-propelled tracked scissor lift made in China here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Introduction
XE140WCT combines crawler mobility with hydraulic outriggers for stable operation on complex surfaces. It features one-click leveling, electric drive, fault diagnosis, safety protection, and convenient maintenance for efficient outdoor access work.
| Model | XE140WCT |
| Dimension | |
| Max. Working Height | 13.8m |
| A Max. Platform Height | 11.8m |
| B Max. Outreach | 1m |
| C Length Stowed | 2.93m |
| D Width Stowed | 1.68m |
| Height Stowed (guardrails folded) | 2.08m |
| E Height Stowed (guardrails unfolded) | 2.69m |
| Ground Clearance | 0.169m |
| Platform Size(L×W×H) | 2.25m*1.14m*1.1m |
| Crawler Size | 230mm*90mm*40mm |
| Performance | |
| Lifting Capacity | 320kg |
| Lifting Capacity (extended platform) | 115kg |
| Max. Load number | 2 pers |
| Drive Speed | 2.4km/h |
| Rising Time | 85s |
| Lowering Time | 75s |
| Gradeability | 40% |
| Tilt Sensor (front to back) | 3° |
| Tilt Sensor (side to side) | 1.5° |
| Max. Lateral Force | 400N |
| Max. Wind Speed | 12.5m/s |
| Power | |
| Power Unit Motor (voltage/power) | 48V/4.5Kw |
| Hydraulic Tank Capacity | 40L |
| Battery Specifications | 8*6V;235Ah |
| System Voltage | 24V |
| Control Voltage | 24V |
| Charger (Input Voltage/Output Current) | 96-264V/60A |
| Drive motor (voltage/power) | 32VAC/4kW |
| Drive model | Electric |
| Weight | |
| Weight | 3760kg |
| Standard | GB |
Hot Tags: xe-140wct self-propelled tracked scissor lift, China, manufacturers, buy, discount, pricelist, quotation, made in China, 230KG Electric Caterpillar Scissor Lift, Self propelled Crawler Type Scissor Lift, Self-propelled Crawler Type Scissor Lift



