Mantall Heavy Industry Co., Ltd. is one of the leading manufacturers and suppliers of xd100 / xd120 / xd140rt diesel rough terrain scissor lift in China. We warmly welcome you to buy discount xd100 / xd120 / xd140rt diesel rough terrain scissor lift made in China here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Introduction
Rough-terrain electric scissor lift with compact design and flexible operation. Features unidirectional extension platform, one-click leveling, and no-mark rough ground tires. Easy maintenance with liftback doors and fault diagnosis system. Supports full-height driving, proportional control, and emergency lowering. Optional GPS and platform work light.
| Model | XD100RT | XD120RT | XD140RT |
| Dimension | |||
| Max. Working Height | 10m | 12m | 14m |
| A Max. Platform Height | 8m | 10m | 12m |
| B Max. Outreach | 1.5m | 1.5m | 1.5m |
| Min. platform height | 1.27m | 1.39m | 1.52m |
| C Length Stowed (with outriggers/ without outriggers) | 3.18m/2.67m | 3.18m/2.67m | 3.18m/2.67m |
| D Width Stowed | 1.76m | 1.76m | 1.76m |
| Height Stowed (guardrails folded) | 1.7m | 1.83m | 1.95m |
| E Height Stowed (guardrails unfolded) | 2.4m | 2.52m | 2.65m |
| F Wheelbase | 1.89m | 1.89m | 1.89m |
| Ground Clearance | 0.17m | 0.17m | 0.17m |
| Platform Size(L×W×H) | 2.5m*1.6m*1.15m | 2.5m*1.6m*1.15m | 2.5m*1.6m*1.15m |
| Length - Platform Extended | 4m | 4m | 4m |
| Skirting Board Height | 0.15m | 0.15m | 0.15m |
| Performance | |||
| Max. Load number (indoor) | 4 pers | 4 pers | 3 pers |
| Max. Load number (outdoor) | 4 pers | 2 pers | 2 pers |
| Lifting Capacity | 567kg | 454kg | 345kg |
| Lifting Capacity (extended platform) | 136kg | 136kg | 136kg |
| Drive Speed(Stowed) | 4km/h | 4km/h | 4km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h | 0.7km/h |
| Rising Time (Empty load) | 40s | 45s | 50s |
| Lowering Time (Empty load) | 35s | 37s | 42s |
| Gradeability | 0.35 | 0.3 | 0.3 |
| Turing Radius - inside/outside | 1.58m/3.89m | 1.58m/3.89m | 1.58m/3.89m |
| Tilt Sensor (Front to Back) | 3° | 3° | 3° |
| Tilt Sensor (Side to Side) | 1.5° | 1.5° | 1.5° |
| Outrigger level ability (front to back) | 6.6° | 6.6° | 6.6° |
| Outrigger level ability (side to side) | 10.6° | 10.6° | 10.6° |
| Tire Specification/ Type | 675mm×280mm | 675mm×280mm | 675mm×280mm |
| Power | |||
| Power source | Yanmar 3TNV80F/17.8KW | Yanmar 3TNV80F/17.8KW | Yanmar 3TNV80F/17.8KW |
| Drive model | 4WD×2WS | 4WD×2WS | 4WD×2WS |
| Diesel Fuel Tank Capacity | 57L | 57L | 57L |
| Hydraulic Tank Capacity | 68L | 68L | 68L |
| Battery Specifications | \ | \ | \ |
| Control mode | Proportional control | Proportional control | Proportional control |
| Weight | |||
| Weight (with outriggers/ without outriggers) | 4120kg/3660kg | 4390kg/3930kg | 4680kg/4220kg |
| Standard | GB/CE | GB/CE | GB/CE |
Hot Tags: xd100 / xd120 / xd140rt diesel rough terrain scissor lift, China, manufacturers, buy, discount, pricelist, quotation, made in China, 10 18m Diesel Scissor Lift Platform, 10-18m Diesel Scissor Lift Platform, Diesel Scissor Lift Uneven Ground, Electric Scissor Lift, Extensible Large Diesel Scissor Lift, Large Diesel Scissor Lift For Outdoor Use






