Mantall Heavy Industry Co., Ltd. is one of the leading manufacturers and suppliers of xe50 / xe60 mini ed plus compact electric mini scissor lift in China. We warmly welcome you to buy discount xe50 / xe60 mini ed plus compact electric mini scissor lift made in China here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Introduction
Lightweight and heavy-duty design with compact, flexible movement, suitable for elevators. Easy maintenance with open chassis and drawer-style access. Features safety brackets, non-marking tires, automatic pothole protection, emergency stop, and optional overload sensor and GPS.
| Model | XE50MINI/ED PLUS | XE50MINI/ED PLUS |
| Dimension | ||
| Max. Working Height | 5.4m | 6.4m |
| A Max. Platform Height | 3.4m | 4.4m |
| B Max. Outreach | 0.55m | 0.55m |
| C Length Stowed | 1.49m | 1.49m |
| Length - Platform Extension | 1.8m | 1.8m |
| D Width Stowed | 0.76m | 0.76m |
| E Height Stowed (guardrails unfolded) | 1.95m | 2.17m |
| Height Stowed (guardrails folded) | 1.5m | 1.72m |
| F Wheelbase | 1.05m | 1.05m |
| Ground Clearance | 0.06m | 0.06m |
| Pothole protection board ground Clearance(down) | 0.015m | 0.015m |
| Platform Size(L×W×H) | 1.28m*0.76m*1.1m | 1.28m*0.76m*1.1m |
| Skirting Board Height | 0.17m | 0.17m |
| Performance | ||
| Max. Load number (indoor) | 2 pers | 2 pers |
| Lifting Capacity | 240kg | 240kg |
| Lifting Capacity (extended platform) | 100kg | 100kg |
| Drive Speed(Stowed) | 3km/h | 3km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h |
| Rising Time | 20s | 23s |
| Lowering Time | 17s | 19s |
| Gradeability | 25% | 25% |
| Turing Radius( inside/outside) | 0.35m/1.02m | 0.35m/1.02m |
| Tilt Sensor - Front to Back | 3° | 3° |
| Tilt Sensor - Side to Side | 1.5° | 1.5° |
| Tire Specification/ Type | Non-marking solid Tyres 230mm | Non-marking solid Tyres 230mm |
| Power | ||
| Drive Model | Electric drive, 2WD×2WS | Electric drive, 2WD×2WS |
| Power Unit Motor (voltage/power) | 24V/0.8kw | 24V/0.8kw |
| Hydraulic Tank Capacity | 2L | 2L |
| Battery Specifications | 114Ah | 114Ah |
| Control Voltage | 24V | 24V |
| Charger (Input Voltage/Output Current) | 100-240V/15A | 100-240V/15A |
| Weight | ||
| Weight | 860kg | 930kg |
| Standard | GB/CE | GB/CE |
Hot Tags: xe50 / xe60 mini ed plus compact electric mini scissor lift, China, manufacturers, buy, discount, pricelist, quotation, made in China, 350kg Electric Scissor Lift, 6-16m Electric Scissor Lift, Diesel Scissor Lift, Indoor Outdoor Electric Scissor Lift, Self propelled Electric Scissor Lift, Small Electric Scissor Lift






