Mantall Heavy Industry Co., Ltd. is one of the leading manufacturers and suppliers of xe80 / xe100 / xe120 / xe140 wor electric scissor lift with outriggers in China. We warmly welcome you to buy discount xe80 / xe100 / xe120 / xe140 wor electric scissor lift with outriggers made in China here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Introduction
XE80 / XE100 / XE120 / XE140WOR self-propelled electric scissor lifts feature automatic hydraulic outriggers, flexible operation, stable lifting performance, and compact design for construction, maintenance, and outdoor work applications.
| Model | XE80W/OR | XE100W/OR | XE120W/OR | XE140W/OR |
| Dimension | ||||
| A Max. Platform Height | 6m | 8m | 10m | 12m |
| Max. Working Height | 8m | 10m | 12m | 14m |
| Min. platform height | 1.15m | 1.27m | 1.4m | 1.52m |
| B Max. Outreach | 1m | 1m | 1m | 1m |
| C Overall Length | 2.8m | 2.8m | 2.8m | 2.8m |
| D Overall Width | 1.2m | 1.2m | 1.2m | 1.2m |
| Overall Height (guardrails folded) | 1.64m | 1.76m | 1.88m | 2.05m |
| E Overall Height (guardrails unfolded) | 2.29m | 2.41m | 2.53m | 2.65m |
| F Wheelbase | 1.88m | 1.88m | 1.88m | 1.88m |
| Ground Clearance-Pothole protection board ground Clearance(up) | 0.14m | 0.14m | 0.14m | 0.14m |
| Ground Clearance-Pothole protection board ground Clearance(down) | 0.02m | 0.02m | 0.02m | 0.02m |
| Platform Size(L×W×H) | 2.3m*1.15m*1.1m | 2.3m*1.15m*1.1m | 2.3m*1.15m*1.1m | 2.3m*1.15m*1.1m |
| Length - Platform Extended | 3.3m | 3.3m | 3.3m | 3.3m |
| Overall Length - Platform Extended | 3.55m | 3.55m | 3.55m | 3.55m |
| Skirting Board Height | 0.17m | 0.17m | 0.17m | 0.17m |
| Performance | ||||
| Lifting Capacity | 550kg | 450kg | 400kg | 320kg |
| Lifting Capacity (extended platform) | 120kg | 120kg | 120kg | 120kg |
| Max. Load number (indoor/ outdoor) | 2/2 | 2/2 | 2/1 | 2/0 |
| Drive Speed(Stowed) | 3.4km/h | 3.4km/h | 3.4km/h | 3.4km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h | 0.7km/h | 0.7km/h |
| Rising Time | 32s | 45s | 55s | 75s |
| Lowering Time | 30s | 30s | 37s | 50s |
| Gradeability (2WD) | 30% | 30% | 25% | 25% |
| Tilt Sensor - Front to Back/ Side to Side | 3°/1.5° | 3°/1.5° | 3°/1.5° | 3°/1.5° |
| Turing Radius (inside/ outside) | 0m/2.64m | 0m/2.64m | 0m/2.64m | 0m/2.64m |
| Max. Lateral Force (indoor/ outdoor) | 400N/400N | 400N/400N | 400N/200N | 400N/0 |
| Max. Wind Speed | 12.5m/s | 12.5m/s | 12.5m/s | 0 |
| Tire Specification/ Type | 406mm×152mm/solid tire | 406mm×152mm/solid tire | 406mm×152mm/solid tire | 406mm×152mm/solid tire |
| Power | side to side 10° front to back 4.5° |
side to side 10° front to back 4° |
side to side 10° front to back 4° |
side to side 10° front to back 4° |
| Drive model | ||||
| Power Unit Motor (voltage/power) | Hydraulic/ Electric Drive, 2WD×2WS | Hydraulic/ Electric Drive, 2WD×2WS | Hydraulic/ Electric Drive, 2WD×2WS | Hydraulic/ Electric Drive, 2WD×2WS |
| Hydraulic Tank Capacity | 24V/3.3kW | 24V/3.3kW | 24V/3.3kW | 24V/3.3kW |
| Hydraulic system pressure | 38L | 38L | 38L | 38L |
| Battery specifications (lead-acid battery/lithium battery) | 21Mpa | 21Mpa | 21Mpa | 21Mpa |
| System Voltage | 235Ah | 235Ah | 235Ah | 235Ah |
| Control Voltage | 24V | 24V | 24V | 24V |
| Charger (Input Voltage/Output Current) | 24V | 24V | 24V | 24V |
| Weight | 90-264V/36A | 90-264V/36A | 90-264V/36A | 90-264V/36A |
| Weight - ANSI/CSA Standard | ||||
| Weight - CE/AUS Standard | 2625kg | 2830kg | 3085kg | 3265kg |
| Standard | GB/CE | GB/CE | GB/CE | GB/CE |
Hot Tags: xe80 / xe100 / xe120 / xe140 wor electric scissor lift with outriggers, China, manufacturers, buy, discount, pricelist, quotation, made in China, 320kg Electric Scissor Lift, Diesel Scissor Lift, Electric Scissor Lift For Maintenance, Indoor Outdoor Electric Scissor Lift, Small Electric Scissor Lift, Warehouse Aerial Electric Scissor Lift









