Products
XE80 / XE100 / XE120 / XE140 / XE160W High-Reach Electric Scissor Lift
video
XE80 / XE100 / XE120 / XE140 / XE160W High-Reach Electric Scissor Lift

XE80 / XE100 / XE120 / XE140 / XE160W High-Reach Electric Scissor Lift

The XE80 / XE100 / XE120 / XE140 / XE160W Series is a high-reach electric scissor lift built for warehouse, facility maintenance, installation, and industrial access applications. With multiple working height options and a stable platform structure, it provides reliable performance for medium to high-level elevated work.

Mantall Heavy Industry Co., Ltd. is one of the leading manufacturers and suppliers of xe80 / xe100 / xe120 / xe140 / xe160w high-reach electric scissor lift in China. We warmly welcome you to buy discount xe80 / xe100 / xe120 / xe140 / xe160w high-reach electric scissor lift made in China here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.

 

 

Product Introduction

 

Flexible and safe operation with ultra-stable design, featuring a compact body, wide operating area, and standard forklift hole for efficient equipment transportation. Low maintenance with easy access, durable components, and automatic pothole and tilt protection ensure reliable and safe performance in various working environments. Options include power socket, platform lighting, GPS, and top limit protection.

 

Model XE80W XE100W XE120W XE140W XE160W XE160W(II)
Dimension
A Max. Platform Height 6m 8m 10m 12m 14m 13.7m
Max. Working Height 8m 10m 12m 14m 1.55m 15.7m
Min. platform height 1.11m 1.24m 1.37m 1.5m 16m 1.45m
B Max. Outreach 1m 1m 1m 1m 1m 0.9m
C Overall Length 2.48m 2.48m 2.48m 2.48m 2.51m 2.84m
D Overall Width 1.15m 1.15m 1.15m 1.15m 1.2m 1.25m
Overall Height (guardrails folded) 1.69m 1.82m 1.95m 2.08m 1.99m 2.08m
E Overall Height (guardrails unfolded) 2.24m 2.37m 2.5m 2.63m 2.67m 2.68m
F Wheelbase 1.85m 1.85m 1.85m 1.85m 1.85m 2.21m
Ground Clearance-Pothole protection board ground Clearance(up) 0.1m 0.1m 0.1m 0.1m 0.1m 0.15m
Ground Clearance-Pothole protection board ground Clearance(down) 0.028m 0.028m 0.028m 0.028m 0.019m 0.019m
Platform Size(L×W×H) 2.25m*1.14m*1.25m 2.25m*1.14m*1.25m 2.25m*1.14m*1.25m 2.25m*1.14m*1.25m 2.25m*1.14m*1.12m 2.64m*1.12m*1.1m
Length - Platform Extended 3.25m 3.25m 3.25m 3.25m 3.3m 3.54m
Overall Length - Platform Extended 3.4m 3.4m 3.4m 3.4m 3.5m 3.75m
Skirting Board Height 0.15m 0.15m 0.15m 0.15m 0.17m 0.15m
Performance
Lifting Capacity 550kg 450kg 320kg 320kg 230kg 250kg
Lifting Capacity (extended platform) 120kg 120kg 120kg 120kg 100kg 113kg
Max. Load number (indoor/ outdoor) 2/2 2/2 2/1 2/0 2 pers/0 2/0
Drive Speed(Stowed) 3.2km/h   3.2km/h 3.2km/h 3.2km/h 3.2km/h
Drive Speed(Raised) 0.7km/h 0.7km/h 0.7km/h 0.7km/h 0.7km/h 0.7km/h
Rising Time 32s 45s 55s 61s 80s 70s
Lowering Time 30s 30s 37s 42s 46s 45s
Gradeability (2WD) 30% 30% 25% 25% 25% 25%
Tilt Sensor - Front to Back/ Side to Side 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 1.5°/1° 3°/1.5°
Turing Radius (inside/ outside) 0m/2.3m 0m/2.3m 0m/2.3m 0m/2.3m 0m/2.3m 0m/2.75m
Max. Lateral Force (indoor/ outdoor) 400N/400N 400N/400N 400N/200N 400N/0 400N/0 400N/0
Max. Wind Speed 12.5m/s 12.5m/s 12.5m/s 0 0 0
Tire Specification/ Type 380mm×127mm/solid tire 380mm×127mm/solid tire 380mm×127mm/solid tire 380mm×127mm/solid tire 406×127mm solid tire 380mm×127mm/solid tire
Power
Drive model Hydraulic/ Electric Drive,2WD×2WS Hydraulic/ Electric Drive,2WD×2WS Hydraulic/ Electric Drive,2WD×2WS Hydraulic/ Electric Drive,2WD×2WS Hydraulic/ Electric Drive, 2WD×2WS Hydraulic/ Electric Drive,2WD×2WS
Power Unit Motor (voltage/power) 24V/3.3kW 24V/3.3kW 24V/3.3kW 24V/4.5kW 24V/4.5kW 24V/4.5kW
Hydraulic Tank Capacity 23L 23L 23L 23L 23L 23L
Hydraulic system pressure 21Mpa 21Mpa 21Mpa 21Mpa 21Mpa 21Mpa
Battery specifications (lead-acid battery/lithium battery) 235Ah 235Ah 235Ah 235Ah 235Ah 235Ah
System Voltage 24V 24V 24V 24V 24V 24V
Control Voltage 24V 24V 24V 24V 24V 24V
Charger (Input Voltage/Output Current) 90-264V/36A 90-264V/36A 90-264V/36A 90-264V/36A 96-265V/30A 90-264V/36A
Weight
Weight - ANSI/CSA Standard 2010kg 2125kg 2490kg 2690kg 3280kg /
Weight - CE/AUS Standard 2190kg 2740kg 3065kg 3205kg 3600kg 3345kg
Standard GB/CE GB/CE GB/CE GB/CE GB/CE GB/CE

 

Hot Tags: xe80 / xe100 / xe120 / xe140 / xe160w high-reach electric scissor lift, China, manufacturers, buy, discount, pricelist, quotation, made in China, 350kg Electric Scissor Lift, Electirc Scissor Lift With Outriggers, Electric Scissor Lift For Maintenance, Indoor Outdoor Electric Scissor Lift, Mini Electric Scissor Lift, Warehouse Aerial Electric Scissor Lift

Send Inquiry