Mantall Heavy Industry Co., Ltd. is one of the leading manufacturers and suppliers of xew150 / xew180rt self-propelled rough terrain scissor lift in China. We warmly welcome you to buy discount xew150 / xew180rt self-propelled rough terrain scissor lift made in China here from our factory. If you have any enquiry about pricelist and quotation, please feel free to email us.
Product Introduction
Rough terrain scissor lifts for outdoor use. Compact, stable, and flexible. Features extended platform, foldable guardrails, proportional control, emergency lowering system, off-road tires, and easy maintenance. Options: air line, automatic outriggers, overload sensor, GPS, platform light, and motion alarm.
| Model | XEW150RT | XEW180RT |
| Dimension | ||
| A Max. Platform Height | 13m | 16m |
| Max. Working Height | 15m | 18m |
| Min. platform height | 1.85m | 2.06m |
| B Max. Outreach | 1.2m | 1.2m |
| C Overall Length | 4.88m | 4.88m |
| D Overall Width | 2.3m | 2.3m |
| Overall Height (guardrails folded) | 2.19m | 2.47m |
| E Overall Height (guardrails unfolded) | 2.99m | 3.26m |
| F Wheelbase | 2.97m | 2.97m |
| Ground Clearance-Pothole protection board ground Clearance(up) | 0.32m | 0.32m |
| Ground Clearance-Pothole protection board ground Clearance(down) | / | / |
| Platform Size(L×W×H) | 3.9m*1.9m*1.15m | 3.9m*1.9m*1.15m |
| Length - Platform Extended | 6.3m | 6.3m |
| Overall Length - Platform Extended | 6.3m | 6.3m |
| Skirting Board Height | 0.15m | 0.15m |
| Performance | ||
| Lifting Capacity | 680kg | 680kg |
| Lifting Capacity (extended platform) | 230kg | 230kg |
| Max. Load number | 8 pers | 8 pers |
| Drive Speed(Stowed) | 4.5km/h | 4.5km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h |
| Rising Time (empty load) | 68s | 75s |
| Lowering Time(empty load) | 50s | 55s |
| Gradeability | 45% | 40% |
| Tilt Sensor (Front to Back/ Side to Side) | 3°/1.5° | 3°/2° |
| Turing Radius (inside/ outside) | 2.72m/5.9m | 2.72m/5.9m |
| Tire Specification/ Type | 33*12-20 solid tire | 33*12-20 solid tire |
| Outrigger level ability | side to side 11° front to back 7° |
side to side 11° front to back 7° |
| Power | ||
| Drive Model | 4WD*2WS | 4WD*2WS |
| Power Unit Motor (voltage/power) | 48V/445Ah | 48V/7.5kw |
| Hydraulic Tank Capacity | 120L | 120L |
| Hydraulic system pressure | 21Mpa | 21Mpa |
| Battery specifications (lead-acid battery) | 235Ah | 445Ah |
| System Voltage | 48V | 48V |
| Control Voltage | 48V | 48V |
| Charger (Input Voltage/Output Current) | 187-253V/50A | 187-253V/50A |
| Weight | ||
| Weight | 8103kg | 9010kg |
| Standard | GB/CE | GB/CE |
Hot Tags: xew150 / xew180rt self-propelled rough terrain scissor lift, China, manufacturers, buy, discount, pricelist, quotation, made in China, 350kg Electric Scissor Lift, Compact Electric Scissor Lift, Indoor Outdoor Electric Scissor Lift, Mini Electric Scissor Lift, Small Electric Scissor Lift, Warehouse Aerial Electric Scissor Lift





